<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Microsoft Life &#187; Social</title>
	<atom:link href="http://mymicrosoftlife.com/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymicrosoftlife.com</link>
	<description>Microsoft as understood in the UK by Michael Gillett</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Giving Out Free Ice Creams In London!</title>
		<link>http://mymicrosoftlife.com/2010/06/04/microsoft-giving-out-free-ice-creams-in-london/</link>
		<comments>http://mymicrosoftlife.com/2010/06/04/microsoft-giving-out-free-ice-creams-in-london/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:29:34 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft in the UK]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Bing UK]]></category>
		<category><![CDATA[Twibbon]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/2010/06/04/microsoft-giving-out-free-ice-creams-in-london/</guid>
		<description><![CDATA[<br/>Well it looks like I will have to pay a visit to London this month as Microsoft will be giving out free ice creams around the British capital via the Bing Ice Cream van. Microsoft have a Bing map which you can follow where the Bing Ice Cream van will be during the month. I [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F06%2F04%2Fmicrosoft-giving-out-free-ice-creams-in-london%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F06%2F04%2Fmicrosoft-giving-out-free-ice-creams-in-london%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Well it looks like I will have to pay a visit to London this month as <a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2010/06/04/bing-ice-cream-london.aspx?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Microsoft will be giving out free ice creams around the British capital</a> via the Bing Ice Cream van.</p>
<p><a href="http://mymicrosoftlife.com/Images/MicrosoftGivingOutFreeIceCreamsInLondon_91AE/IceCream_thumbTransparent_4.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="IceCream_thumb Transparent" border="0" alt="IceCream_thumb Transparent" src="http://mymicrosoftlife.com/Images/MicrosoftGivingOutFreeIceCreamsInLondon_91AE/IceCream_thumbTransparent_thumb_4.png" width="246" height="168" /></a></p>
<p>Microsoft have a <a href="http://www.bing.com/maps/?v=2&amp;cp=51.51453856786504~-0.1419206683959544&amp;lvl=12&amp;cid=A6BCF5D2551261F4!2930&amp;eo=0" target="_blank">Bing map which you can follow where the Bing Ice Cream van</a> will be during the month.</p>
<p>I think this is a pretty good way to increase interest in Bing and should prove a very popular way to get more users, who doesn’t like free ice creams?</p>
<p>Edit: And now you can add your support for the summer and Bing’s free ice creams with this new Twibbon.</p>
<p><script type="text/javascript" src="http://twibbon.com/embed/Bing-In-Summer"></script></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:cf477aa3-f961-4974-82c7-a6b65dadac1d" class="wlWriterEditableSmartContent">Windows Live Tags: <a href="http://clubhouse.microsoft.com/posts/Bing" rel="clubhouseTag">Bing</a>, <a href="http://clubhouse.microsoft.com/posts/Bing+UK" rel="clubhouseTag">Bing UK</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2010/06/04/microsoft-giving-out-free-ice-creams-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Words To Sum Up Metro</title>
		<link>http://mymicrosoftlife.com/2010/04/05/2-words-to-sum-up-metro/</link>
		<comments>http://mymicrosoftlife.com/2010/04/05/2-words-to-sum-up-metro/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:53:59 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[My Microsoft Life]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/2010/04/05/2-words-to-sum-up-metro/</guid>
		<description><![CDATA[<br/>Over the past few days I have been formulating an idea to create a new Metro inspired site and have been contemplating a name for this new site, currently I am calling it Project Tube. Metro is the new design language from Microsoft as seen on the Zune HD and PC software and Windows Phone [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F04%2F05%2F2-words-to-sum-up-metro%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F04%2F05%2F2-words-to-sum-up-metro%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the past few days I have been formulating an idea to create a new Metro inspired site and have been contemplating a name for this new site, currently I am calling it Project Tube. Metro is the new design language from Microsoft as seen on the Zune HD and PC software and Windows Phone 7.</p>
<p>In my quest to find a name, something I think I have done now, I was thinking about what words can be used to sum up Metro and thought it might be interesting to see what the readers of MML think.</p>
<p>Its probably best to only limit the number of words to 2, otherwise all the options will be ticked and if you think I have missed some keywords out just use Other.</p>
<p> <script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><script src="http://twtpoll.com/badge/?twt=cco6xc&amp;s=250&amp;b=1&amp;bt=1" type="text/javascript"></script>
</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:106e945d-ba2e-4e0f-97b0-d2ad757e1580" class="wlWriterEditableSmartContent">Windows Live Tags: <a href="http://clubhouse.microsoft.com/posts/Metro" rel="clubhouseTag">Metro</a>, <a href="http://clubhouse.microsoft.com/posts/Windows+Phone+7" rel="clubhouseTag">Windows Phone 7</a>, <a href="http://clubhouse.microsoft.com/posts/Zune" rel="clubhouseTag">Zune</a>, <a href="http://clubhouse.microsoft.com/posts/Zune+Software" rel="clubhouseTag">Zune Software</a>, <a href="http://clubhouse.microsoft.com/posts/Zune+HD" rel="clubhouseTag">Zune HD</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2010/04/05/2-words-to-sum-up-metro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twibbon: Bing</title>
		<link>http://mymicrosoftlife.com/2010/04/01/twibbon-bing-2/</link>
		<comments>http://mymicrosoftlife.com/2010/04/01/twibbon-bing-2/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:51:45 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Twibbon]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/2010/04/01/twibbon-bing-2/</guid>
		<description><![CDATA[<br/>Do you Bing or Bing Maps? Do you use Twitter? Then you might want to add this new Twibbon to your picture on Twitter. (I also have a Windows Phone 7 Series Twibbon on my picture) You can quickly and easily add the Twibbon to your picture using the control below. Windows Live Tags: Bing, [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F04%2F01%2Ftwibbon-bing-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F04%2F01%2Ftwibbon-bing-2%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you Bing or Bing Maps? Do you use Twitter? Then you might want to add this new Twibbon to your picture on Twitter.</p>
<p><a href="http://mymicrosoftlife.com/Images/TwibbonBing_88FD/Twibbon.jpg"><img style="border-right-width: 0px; margin: 0px auto; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Twibbon" border="0" alt="Twibbon" src="http://mymicrosoftlife.com/Images/TwibbonBing_88FD/Twibbon_thumb.jpg" width="79" height="79" /></a></p>
<p><em>(I also have a <a href="http://mymicrosoftlife.com/2010/02/18/twibbon-windows-phone-7-series/">Windows Phone 7 Series Twibbon</a> on my picture)</em></p>
<p>You can quickly and easily add the Twibbon to your picture using the control below.</p>
<p><script type="text/javascript" src="http://twibbon.com/embed/Bing-5"></script></p>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:f132cd75-b1f9-4486-b0d7-9342f9ae82bf" class="wlWriterEditableSmartContent">Windows Live Tags: <a href="http://clubhouse.microsoft.com/posts/Bing" rel="clubhouseTag">Bing</a>, <a href="http://clubhouse.microsoft.com/posts/Twibbon" rel="clubhouseTag">Twibbon</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2010/04/01/twibbon-bing-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twibbon: Windows Phone 7 Series</title>
		<link>http://mymicrosoftlife.com/2010/02/18/twibbon-windows-phone-7-series/</link>
		<comments>http://mymicrosoftlife.com/2010/02/18/twibbon-windows-phone-7-series/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:54:44 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Twibbon]]></category>
		<category><![CDATA[Windows Phone 7 Series]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/2010/02/18/twibbon-windows-phone-7-series/</guid>
		<description><![CDATA[<br/>For all you out there who want to own a Windows Phone 7 Series you can now add a Twibbon to your picture on Twitter and Facebook to show everyone else you want one of the phones. Windows Live Tags: Windows Phone 7 Series, Windows Phone, Twibbon]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F02%2F18%2Ftwibbon-windows-phone-7-series%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F02%2F18%2Ftwibbon-windows-phone-7-series%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>For all you out there who want to own a Windows Phone 7 Series you can now add a Twibbon to your picture on Twitter and Facebook to show everyone else you want one of the phones.</p>
<p> <script type="text/javascript" src="http://twibbon.com/embed/Windows-Phone-7-Series"></script>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:9aee6f34-b6f5-4011-8b95-71c0dfa1c994" class="wlWriterEditableSmartContent">Windows Live Tags: <a href="http://clubhouse.microsoft.com/posts/Windows+Phone+7+Series" rel="clubhouseTag">Windows Phone 7 Series</a>, <a href="http://clubhouse.microsoft.com/posts/Windows+Phone" rel="clubhouseTag">Windows Phone</a>, <a href="http://clubhouse.microsoft.com/posts/Twibbon" rel="clubhouseTag">Twibbon</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2010/02/18/twibbon-windows-phone-7-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll: Windows Taskbar Buttons</title>
		<link>http://mymicrosoftlife.com/2010/02/11/poll-taskbar-buttons/</link>
		<comments>http://mymicrosoftlife.com/2010/02/11/poll-taskbar-buttons/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:07:04 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/2010/02/11/poll-taskbar-buttons/</guid>
		<description><![CDATA[<br/>Listening to Paul Thurrott today on Windows Weekly I wondered what Taskbar configuration most people use on Windows 7. And another poll to see where you position the taskbar on your PC, idea from @Christo27. Windows Live Tags: Windows 7]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F02%2F11%2Fpoll-taskbar-buttons%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F02%2F11%2Fpoll-taskbar-buttons%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Listening to Paul Thurrott today on Windows Weekly I wondered what Taskbar configuration most people use on Windows 7.</p>
<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><script src="http://twtpoll.com/badge/?twt=7hu86x&amp;s=250&amp;b=1&amp;bt=1" type="text/javascript"></script></p>
<p>And another poll to see where you position the taskbar on your PC, idea from @<a href="http://twitter.com/Christo27" target="_blank">Christo27</a>.</p>
<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><script src="http://twtpoll.com/badge/?twt=ucngcu&amp;s=250&amp;b=1&amp;bt=1" type="text/javascript"></script></p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4c03a01f-d915-4aea-a811-caba2f0299b1" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">Windows Live Tags: <a rel="clubhouseTag" href="http://clubhouse.microsoft.com/posts/Windows+7">Windows 7</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2010/02/11/poll-taskbar-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Adding A Social Element To MML?</title>
		<link>http://mymicrosoftlife.com/2010/02/05/poll-adding-a-social-element-to-mml/</link>
		<comments>http://mymicrosoftlife.com/2010/02/05/poll-adding-a-social-element-to-mml/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:23:29 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/2010/02/05/poll-adding-a-social-element-to-mml/</guid>
		<description><![CDATA[<br/>A couple of weeks back I shared the link to the first social element for My Microsoft Life using Ning, it was brought to my attention that I should have used Windows Live Groups (I have now set up a group which you can join) to make MML more social and I don’t really know why I [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F02%2F05%2Fpoll-adding-a-social-element-to-mml%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F02%2F05%2Fpoll-adding-a-social-element-to-mml%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple of weeks back I shared the link to the first<a href="http://ourmicrosoftlife.ning.com/" target="_blank"> social element for My Microsoft Life using Ning</a>, it was brought to my attention that I should have used Windows Live Groups (<a href="http://mymicrosoftlife.groups.live.com/" target="_blank">I have now set up a group</a> which you can join) to make MML more social and I don’t really know why I didn’t (I guess it would have been easier as everyone reading this site will have a Windows Live ID so it wouldn’t require signing up to a new service).</p>
<p>I always planned to review how the social element worked and so I want to know if you think Ning is the best way for interaction with the readers or if an alternative method would be best.</p>
<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><script src="http://twtpoll.com/badge/?twt=ra8dhh&amp;s=250&amp;b=1&amp;bt=1" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2010/02/05/poll-adding-a-social-element-to-mml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Our Microsoft Life</title>
		<link>http://mymicrosoftlife.com/2010/01/23/introducing-our-microsoft-life/</link>
		<comments>http://mymicrosoftlife.com/2010/01/23/introducing-our-microsoft-life/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:22:52 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/2010/01/23/introducing-our-microsoft-life/</guid>
		<description><![CDATA[<br/>My intension for My Microsoft Life has always been to set some kind of community, whether that be through a forum or some other social system, as the comment system just doesn’t lend itself to real social interactions. I have often thought of setting up a forum but to me they don’t seem as social [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F01%2F23%2Fintroducing-our-microsoft-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F01%2F23%2Fintroducing-our-microsoft-life%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>My intension for My Microsoft Life has always been to set some kind of community, whether that be through a forum or some other social system, as the comment system just doesn’t lend itself to real social interactions.</p>
<p>I have often thought of setting up a forum but to me they don’t seem as social or as useful as some services will allow. To make a useful community I thought about setting up a <a href="http://mymicrosoftlife.com/Wiki/index.php/Main_Page" target="_blank">MML wiki</a> where enthusiasts can add information and keep pages up to date with all the latest news and rumours, but that takes a lot to get it going and it might not prove to be that popular. For the time being I shall be updating a few tables of Microsoft information such as 2010 News, but this lacks the social aspect I am hoping for.</p>
<p>I first used Ning about a year ago to set up a social networking site for university society and over that time they have added quite a few more features and functionality and can offer most of the things I want a Microsoft community to be able to do. So today I have set a Ning site with the sole intension of being the social part of My Microsoft Life where any level of users of Microsoft products can come to share ideas, help each other out and speculate on future releases.</p>
<p>I shall review how the social network is doing in weeks to come and I am open to alternative suggestions for a social element for the site. Aside from some absent features Ning seems to offer lots of ways that Microsoft enthusiasts can interact with each other. </p>
<p>I look forward to seeing you on the social network and hearing what you have to say about the idea.</p>
<p>Take a look at <a href="http://ourmicrosoftlife.ning.com/?xgi=2tHUDtEmEww3Kg" target="_blank">Our Microsoft Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2010/01/23/introducing-our-microsoft-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES: What are you hoping for from Microsoft?</title>
		<link>http://mymicrosoftlife.com/2010/01/05/ces-what-are-you-hoping-for-from-microsoft/</link>
		<comments>http://mymicrosoftlife.com/2010/01/05/ces-what-are-you-hoping-for-from-microsoft/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:38:37 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/?p=642</guid>
		<description><![CDATA[<br/>Windows Live Tags: Microsoft, CES]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F01%2F05%2Fces-what-are-you-hoping-for-from-microsoft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2010%2F01%2F05%2Fces-what-are-you-hoping-for-from-microsoft%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><script src="http://twtpoll.com/badge/?twt=ohfsqi&amp;s=250&amp;b=1&amp;bt=1" type="text/javascript"></script></p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:6e86b305-ed7f-43f0-903b-df188a3bdd88" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">Windows Live Tags: <a rel="clubhouseTag" href="http://clubhouse.microsoft.com/posts/Microsoft">Microsoft</a>, <a rel="clubhouseTag" href="http://clubhouse.microsoft.com/posts/CES">CES</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2010/01/05/ces-what-are-you-hoping-for-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MML: 6 months and 100 posts later</title>
		<link>http://mymicrosoftlife.com/2009/11/27/mml-6-months-and-100-posts-later/</link>
		<comments>http://mymicrosoftlife.com/2009/11/27/mml-6-months-and-100-posts-later/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:06:08 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[My Microsoft Life]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/?p=587</guid>
		<description><![CDATA[<br/>This is quite coincidental but this is my 100th post for My Microsoft Life and by my calculation this weekend also marks 6 months since the site first launched. I enjoyed blogging very much over the summer what with all the news of the Zune HD, Windows 7 and the constant threat of a new [...]]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2009%2F11%2F27%2Fmml-6-months-and-100-posts-later%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2009%2F11%2F27%2Fmml-6-months-and-100-posts-later%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://mymicrosoftlife.com/Images/MML6monthsand100postslater_D446/IconV.2.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Icon V.2" border="0" alt="Icon V.2" src="http://mymicrosoftlife.com/Images/MML6monthsand100postslater_D446/IconV.2_thumb.png" width="240" height="219" /></a> This is quite coincidental but this is my 100th post for My Microsoft Life and by my calculation this weekend also marks 6 months since the site first launched. I enjoyed blogging very much over the summer what with all the news of the Zune HD, Windows 7 and the constant threat of a new Windows Live wave. Looking forward seems to be as exciting with Office 2010, Windows Live Wave 4, maybe multiple Windows Mobile version/betas to play with and perhaps even the Courier.</p>
<p>Continuing to look forward I thought I would ask you all for your opinions of the site; the content, the way it functions and the way it looks. Now I am not fishing for compliments (I wouldn’t go as far as to say not to share them) but am interested to know if you think there are areas I could improve on to make the experience of MML better.</p>
<p>One more thing, I have toyed with the idea of setting a forum up to make the site more social where people can share their experiences of Microsoft, its products and its services; what do you think about it?</p>
<p>So please let me know your view by posting comments below.</p>
<p>Thank you very much for reading this blog! :D </p>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2009/11/27/mml-6-months-and-100-posts-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: How do you keep updated?</title>
		<link>http://mymicrosoftlife.com/2009/11/22/poll-how-do-you-keep-updated/</link>
		<comments>http://mymicrosoftlife.com/2009/11/22/poll-how-do-you-keep-updated/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:12:55 +0000</pubDate>
		<dc:creator>Gilly</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mymicrosoftlife.com/?p=579</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmymicrosoftlife.com%2F2009%2F11%2F22%2Fpoll-how-do-you-keep-updated%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmymicrosoftlife.com%2F2009%2F11%2F22%2Fpoll-how-do-you-keep-updated%2F&amp;source=MyMicrosoftLife&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><script src="http://twtpoll.com/badge/?twt=3qrhul&amp;b=1" type="text/javascript"></script><script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><script src="http://twtpoll.com/badge/?twt=3qrhul&amp;r=1&amp;s=250&amp;b=1" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mymicrosoftlife.com/2009/11/22/poll-how-do-you-keep-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
